Car Make | Length |
Renault KWID | 3,679mm |
Hyundai Eon | 3495 mm |
Alto 800 | 3395 mm |
Alto K10 | 3545 mm |
Chevrolet SPARK | 3495 mm |
Datsun GO | 3785 mm |
Car Make | Width |
Renault KWID | 1,579 mm |
Hyundai Eon | 1,550 mm |
Alto 800 | 1295 mm |
Alto K10 | 1515 mm |
Chevrolet SPARK | 1495 mm |
Datsun GO | 1635 mm |
Car Make | Height |
Renault KWID | 1,471 mm |
Hyundai Eon | 1500 mm |
Alto 800 | 1475 mm |
Alto K10 | 1475 mm |
Chevrolet SPARK | 1,518 mm |
Datsun GO | 1485 mm |
Car Make | Boot Space |
Renault KWID | 300 Ltrs |
Hyundai Eon | 215 Ltrs |
Alto 800 | 177 Ltrs |
Alto K10 | 177 Ltrs |
Chevrolet SPARK | 170 Ltrs |
Datsun GO | 265 Ltrs |
Car Make | Engine CC |
Renault KWID | 799 CC |
Hyundai Eon | 814 CC |
Alto 800 | 796 CC |
Alto K10 | 998 CC |
Chevrolet SPARK | 995 CC |
Datsun GO | 1198 CC |
Car Make | Mileage |
Renault KWID | 25 Kmpl |
Hyundai Eon | 21 Kmpl |
Alto 800 | 22 Kmpl |
Alto K10 | 24 Kmpl |
Chevrolet SPARK | 16 Kmpl |
Datsun GO | 20 Kmpl |
Car Make | Fuel Tank |
Renault KWID | 28 Ltrs |
Hyundai Eon | 32 Ltrs |
Alto 800 | 35 Ltrs |
Alto K10 | 35 Ltrs |
Chevrolet SPARK | 38 Ltrs |
Datsun GO | 35 Ltrs |
Car Make | Maximum Power |
Renault KWID | 53 PS @ 5678 rpm |
Hyundai Eon | 56 PS @ 5500 rpm |
Alto 800 | 48 PS @ 6000 rpm |
Alto K10 | 68 PS @ 6000 rpm |
Chevrolet SPARK | 61 PS @ 5400 rpm |
Datsun GO | 68 PS @ 5000 rpm |
Car Make | Maximum Tourque |
Renault KWID | 7.34 Kgm @ @ 4386 rpm |
Hyundai Eon | 7.6 kgm @ 4000 rpm |
Alto 800 | 7.03 Kgm @ 3500 rpm |
Alto K10 | 9.17 Kgm @ 3500 rpm |
Chevrolet SPARK | 8.8 Kgm @ 4200 rpm |
Datsun GO | 10.6 Kgm @ 4000 rpm |
Wednesday, 16 September 2015
Small Car Comparison- Renault KWID/ Hyundai Eon/ Alto 800/ Alto K10/ Che...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment